| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| What Ever Happened to Baby Jane? | 2.5/4 | 3.1/4 | ||
| Lolita (1962) | 3.0/4 | 3.0/4 | ||
| Birdman of Alcatraz | 3.0/4 | 2.9/4 | ||
| The Carpetbaggers | 2.0/4 | 2.0/4 | ||
| The Night of the Iguana | 2.5/4 | 2.7/4 | ||
| Hush... Hush, Sweet Charlotte | 2.5/4 | 2.8/4 | ||
| The Masque of the Red Death | 2.5/4 | 2.8/4 | ||
| Fail-Safe (1964) | 3.0/4 | 2.9/4 | ||
| Marnie | 3.0/4 | 2.8/4 | ||
| A Hard Day's Night | 3.0/4 | 3.0/4 | ||
| A Shot in the Dark (1964) | 3.0/4 | 2.9/4 | ||
| Those Magnificent Men in Their Flying Machines | 2.5/4 | 2.6/4 | ||
| What's New, Pussycat | 3.0/4 | 2.5/4 | ||
| The Spy Who Came in from the Cold | 2.5/4 | 2.8/4 | ||
| Battle of the Bulge | 3.0/4 | 2.8/4 | ||
| Our Man Flint | 2.5/4 | 2.5/4 | ||
| The Cincinnati Kid | 3.0/4 | 2.8/4 | ||
| The Greatest Story Ever Told | 2.5/4 | 2.7/4 | ||
| The Agony and the Ecstasy | 3.0/4 | 2.8/4 | ||
| The Great Race | 2.5/4 | 2.7/4 | ||
| The Train (1965) | 2.5/4 | 2.9/4 | ||
| Dracula: Prince of Darkness | 2.5/4 | 2.4/4 | ||
| Torn Curtain | 2.0/4 | 2.4/4 | ||
| Hawaii | 2.5/4 | 2.5/4 | ||
| Stagecoach (1966) | 2.5/4 | 2.2/4 |



