| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| In Search of the Castaways | 3.0/4 | 2.1/4 | ||
| Mafioso | 3.0/4 | 1.9/4 | ||
| Experiment in Terror | 3.0/4 | 2.2/4 | ||
| Joseph and His Brethren ( Giuseppe venduto dai fratelli ) | 3.0/4 | 2.4/4 | ||
| Antigone ( Antigoni ) | 3.0/4 | 2.4/4 | ||
| Boys' Night Out | 3.0/4 | 2.5/4 | ||
| The Three Stooges in Orbit | 3.0/4 | 2.2/4 | ||
| Doctor Blood's Coffin | 3.0/4 | 2.4/4 | ||
| War Hunt (1962) | 3.0/4 | 2.2/4 | ||
| Girlfriends, The ( amiche, Le ) | 3.0/4 | 2.2/4 | ||
| The Reluctant Saint | 3.0/4 | 2.3/4 | ||
| Almost Angels | 2.0/4 | 2.3/4 | ||
| Sword of the Conqueror ( Rosmunda e Alboino ) | 3.0/4 | 2.5/4 | ||
| The Singer Not the Song | 3.0/4 | 2.2/4 | ||
| Zotz! | 3.0/4 | 2.4/4 | ||
| The Wrong Arm of the Law | 3.0/4 | 2.4/4 | ||
| David and Lisa | 3.0/4 | 2.5/4 | ||
| Two for the Seesaw | 3.0/4 | 2.4/4 | ||
| Pressure Point | 3.0/4 | 2.8/4 | ||
| Summer Magic | 3.0/4 | 2.5/4 | ||
| Don't Knock the Twist | 3.0/4 | 2.6/4 | ||
| Gay Purr-ee | 3.0/4 | 2.6/4 | ||
| All Fall Down | 3.0/4 | 2.4/4 | ||
| Damn the Defiant! ( H.M.S. Defiant ) | 3.0/4 | 2.6/4 | ||
| commare secca, La | 3.0/4 | 2.6/4 |



