| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| That Forsyte Woman | 3.0/4 | 2.0/4 | ||
| The Barkleys of Broadway | 3.0/4 | 2.5/4 | ||
| Under Capricorn | 3.0/4 | 2.1/4 | ||
| Alias Nick Beal | 3.0/4 | 2.8/4 | ||
| Holiday Affair | 3.0/4 | 2.7/4 | ||
| Cloud 9 ( Wolke Neun ) | 3.0/4 | 2.5/4 | ||
| District 9 | 3.0/4 | 3.0/4 | ||
| Reno 911!: Miami | 3.0/4 | 2.4/4 | ||
| Saint of 9/11 | 3.0/4 | 2.3/4 | ||
| Drawing Restraint 9 | 2.0/4 | 3.0/4 | ||
| Flight 93 | 3.0/4 | 2.2/4 | ||
| House of 9 | 3.0/4 | 2.3/4 | ||
| Session 9 | 3.0/4 | 2.6/4 | ||
| The 9/11 Commission Report | 3.0/4 | 2.5/4 | ||
| 9 Star Hotel ( Malon 9 Kochavim ) | 3.0/4 | 2.7/4 | ||
| 9 Songs | 3.0/4 | 2.0/4 | ||
| 9 Dead Gay Guys | 3.0/4 | 2.2/4 | ||
| The Dixie Hummingbirds: 80 Years Young | 2.0/4 | 2.5/4 | ||
| Yang Ban Xi: The 8 Modelworks ( Yang Ban Xi, de 8 modelwerken ) | 3.0/4 | 2.0/4 | ||
| Section 8 | 3.0/4 | 2.5/4 | ||
| Gypsy 83 | 3.0/4 | 2.8/4 | ||
| My Wrongs 8245-8249 and 117 | 2.0/4 | 3.0/4 | ||
| Super 8 Stories | 3.0/4 | 2.3/4 | ||
| Electric Dragon 80,000 V | 3.0/4 | 2.9/4 | ||
| 88 Minutes | 3.0/4 | 1.8/4 |



