| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Route 181: Fragments of a Journey in Palestine-Israel | 2.0/4 | 2.8/4 | ||
| Film as a Subversive Art: Amos Vogel and Cinema 16 | 3.0/4 | 2.2/4 | ||
| Gamebox 1.0 | 3.0/4 | 1.8/4 | ||
| The Book of Mormon Movie, Volume 1: The Journey | 3.0/4 | 2.3/4 | ||
| Issues 101 | 3.0/4 | 1.8/4 | ||
| From Russia to Hollywood: The 100-Year Odyssey of Chekhov and Shdanoff | 3.0/4 | 2.3/4 | ||
| Sobibor ( Sobibór, 14 octobre 1943, 16 heures ) | 3.0/4 | 2.0/4 | ||
| February 15, 1839 ( 15 février 1839 ) | 3.0/4 | 3.0/4 | ||
| 8 1/2 Women | 3.0/4 | 2.5/4 | ||
| Homo Sapiens 1900 | 3.0/4 | 2.7/4 | ||
| Shriek if You Know What I Did Last Friday the 13th | 3.0/4 | 1.7/4 | ||
| 187 Shadow Lane | 3.0/4 | 2.0/4 | ||
| 18 Year Old Virgin | 3.0/4 | 3.0/4 | ||
| 18 ans après | 3.0/4 | 3.0/4 | ||
| 17 rue Bleue | 3.0/4 | 3.0/4 | ||
| 17 Again | 3.0/4 | 2.5/4 | ||
| 1612: Khroniki smutnogo vremeni | 3.0/4 | 3.0/4 | ||
| 16 Years of Alcohol | 3.0/4 | 3.2/4 | ||
| 16 Blocks | 3.0/4 | 2.5/4 | ||
| 15 Minutes | 3.0/4 | 2.2/4 | ||
| 14h05 | 2.0/4 | 2.5/4 | ||
| 1408 | 3.0/4 | 2.6/4 | ||
| 14 Women | 3.0/4 | 1.8/4 | ||
| 13B: Fear Has a New Address | 3.0/4 | 3.0/4 | ||
| 13 Tzameti | 3.0/4 | 2.9/4 |



