| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Lady of the Tropics | 3.0/4 | 2.5/4 | ||
| Maisie | 3.0/4 | 2.8/4 | ||
| In Old Caliente | 3.0/4 | 2.8/4 | ||
| Torchy Runs for Mayor | 3.0/4 | 1.8/4 | ||
| Lucky Night | 3.0/4 | 3.0/4 | ||
| Blue Montana Skies | 3.0/4 | 2.7/4 | ||
| Fixer Dugan | 3.0/4 | 2.5/4 | ||
| Outlaws' Paradise | 3.0/4 | 2.3/4 | ||
| Broadway Serenade | 3.0/4 | 2.3/4 | ||
| Blackwell's Island | 3.0/4 | 2.7/4 | ||
| Rough Riders' Round-up | 3.0/4 | 2.8/4 | ||
| The Mystery of Mr. Wong | 3.0/4 | 2.4/4 | ||
| Home on the Prarie | 3.0/4 | 2.2/4 | ||
| Paris Honeymoon | 3.0/4 | 2.2/4 | ||
| Paradise in Harlem | 3.0/4 | 2.7/4 | ||
| Charlie Chan in City in Darkness | 3.0/4 | 2.3/4 | ||
| The Light Ahead | 3.0/4 | 2.4/4 | ||
| Nancy Drew... Reporter | 3.0/4 | 2.3/4 | ||
| Rose of Washington Square | 3.0/4 | 2.1/4 | ||
| Lying Lips | 3.0/4 | 2.5/4 | ||
| You Can't Cheat an Honest Man | 3.0/4 | 2.1/4 | ||
| Dust Be My Destiny | 3.0/4 | 2.5/4 | ||
| Mr. Moto Takes a Vacation | 3.0/4 | 2.3/4 | ||
| Boys' Reformatory | 3.0/4 | 3.0/4 | ||
| ...One Third of a Nation... | 3.0/4 | 3.0/4 |



