| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Randy Rides Alone | 3.0/4 | 1.6/4 | ||
| Prescott Kid | 3.0/4 | 2.2/4 | ||
| Lost in the Stratosphere | 3.0/4 | 1.7/4 | ||
| Kentucky Kernels | 3.0/4 | 2.3/4 | ||
| Crimson Romance | 3.0/4 | 2.0/4 | ||
| The Old Fashioned Way | 3.0/4 | 2.1/4 | ||
| The Last Gentleman | 2.0/4 | 1.8/4 | ||
| Registered Nurse | 3.0/4 | 1.8/4 | ||
| David Harum (1934) | 3.0/4 | 2.3/4 | ||
| Fashions of 1934 | 3.0/4 | 2.3/4 | ||
| Dark Hazard | 3.0/4 | 2.3/4 | ||
| Palooka | 3.0/4 | 1.8/4 | ||
| West of the Divide | 3.0/4 | 1.7/4 | ||
| We're Not Dressing | 3.0/4 | 2.0/4 | ||
| The Mysterious Mr. Wong | 3.0/4 | 2.1/4 | ||
| Zouzou | 3.0/4 | 2.4/4 | ||
| Terror of the Plains | 3.0/4 | 2.5/4 | ||
| compadre Mendoza, El | 3.0/4 | 2.5/4 | ||
| Marie Galante | 3.0/4 | 2.5/4 | ||
| House of Mystery | 3.0/4 | 2.5/4 | ||
| Such a Boor ( So ein Flegel ) | 3.0/4 | 2.2/4 | ||
| Six of a Kind | 3.0/4 | 2.1/4 | ||
| Flirtation Walk | 3.0/4 | 2.2/4 | ||
| Kiss and Make Up | 3.0/4 | 2.2/4 | ||
| Murder in the Clouds | 3.0/4 | 2.5/4 |



