| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Polka King | 2.0/4 | 1.8/4 | ||
| Ribbons | 3.0/4 | 3.0/4 | ||
| Woodshock | 3.0/4 | 2.3/4 | ||
| The Show (2017) | 2.0/4 | 2.0/4 | ||
| Infinity Chamber | 3.0/4 | 3.0/4 | ||
| Tonight She Comes | 3.0/4 | 2.8/4 | ||
| Vampire Boys 2: The New Brood | 3.0/4 | 3.5/4 | ||
| Roman J Israel, Esq. | 3.0/4 | 2.9/4 | ||
| Hostile (2017) | 3.0/4 | 1.7/4 | ||
| Flesh and Blood (2017) | 3.0/4 | 3.0/4 | ||
| Ballerina I'm Not | 2.0/4 | 2.0/4 | ||
| The Heyday of the Insensitive Bastards | 3.0/4 | 3.0/4 | ||
| S&M Sally | 3.0/4 | 3.0/4 | ||
| Newness | 2.0/4 | 2.0/4 | ||
| Tiger Girl | 3.0/4 | 3.0/4 | ||
| Salyut-7 | 3.0/4 | 3.0/4 | ||
| Ron Goossens, Low Budget Stuntman | 3.0/4 | 3.0/4 | ||
| The Strange Ones (2017) | 3.0/4 | 3.0/4 | ||
| Revolt | 3.0/4 | 2.5/4 | ||
| Oscar Pistorius: Blade Runner Killer | 2.0/4 | 2.0/4 | ||
| Mon Mon Mon Monsters | 3.0/4 | 3.0/4 | ||
| Merciless, The ( Bulhandang ) | 3.0/4 | 3.0/4 | ||
| The Babysitter (2017) | 3.0/4 | 2.5/4 | ||
| 11/8/16 | 3.0/4 | 3.0/4 | ||
| Maus | 3.0/4 | 2.5/4 |



