| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Incarnate | 3.0/4 | 1.9/4 | ||
| The Beatles: Eight Days a Week - The Touring Years | 3.0/4 | 2.9/4 | ||
| The Age of Shadows | 3.0/4 | 3.2/4 | ||
| Miss Peregrine's Home for Peculiar Children | 3.0/4 | 2.5/4 | ||
| Almost Christmas | 3.0/4 | 2.5/4 | ||
| I Am Gangster | 2.0/4 | 2.0/4 | ||
| The Alchemist Cookbook | 3.0/4 | 3.0/4 | ||
| The Caretaker (2016) | 3.0/4 | 2.3/4 | ||
| Being 17 | 3.0/4 | 3.3/4 | ||
| Passage to Mars | 3.0/4 | 3.0/4 | ||
| Pet | 3.0/4 | 2.5/4 | ||
| New Life (2016) | 3.0/4 | 3.0/4 | ||
| Miss Sloane | 3.0/4 | 3.0/4 | ||
| End of a Gun | 3.0/4 | 2.3/4 | ||
| The Bodyguard (2016) | 3.0/4 | 3.0/4 | ||
| Guns of a Stranger | 2.0/4 | 2.0/4 | ||
| Something for a Lonely Man | 2.0/4 | 2.0/4 | ||
| It's a Bikini World | 2.0/4 | 1.3/4 | ||
| Living on One Dollar | 3.0/4 | 2.8/4 | ||
| Fight Valley | 3.0/4 | 3.0/4 | ||
| Disturbing the Peace (2016) | 3.0/4 | 3.0/4 | ||
| Peter and the Farm | 3.0/4 | 3.0/4 | ||
| Amanda Knox | 3.0/4 | 2.9/4 | ||
| The Lennon Report | 3.0/4 | 3.0/4 | ||
| Julieta (2016) | 3.0/4 | 2.2/4 |



