| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Naked Kiss | 3.0/4 | 2.7/4 | ||
| Murder Most Foul | 3.0/4 | 2.7/4 | ||
| Father Goose | 3.0/4 | 2.8/4 | ||
| Final Girl (2015) | 3.0/4 | 2.4/4 | ||
| Where the River Runs Black | 3.0/4 | 3.0/4 | ||
| We Come as Friends | 3.0/4 | 3.0/4 | ||
| Theeb | 3.0/4 | 2.9/4 | ||
| Listen to Me Marlon | 3.0/4 | 3.3/4 | ||
| Jack Strong | 3.0/4 | 3.0/4 | ||
| Kindergarten Teacher, The ( Haganenet ) | 3.0/4 | 3.0/4 | ||
| Jotugriha | 2.0/4 | 1.8/4 | ||
| The Time Travelers | 2.0/4 | 1.8/4 | ||
| Fabulous Baron Munchausen, The ( Baron Prásil ) | 3.0/4 | 2.8/4 | ||
| One Man's Way | 2.0/4 | 2.2/4 | ||
| A Tiger Walks | 2.0/4 | 2.2/4 | ||
| The Third Secret | 3.0/4 | 2.3/4 | ||
| Dr. Syn, Alias the Scarecrow | 3.0/4 | 2.5/4 | ||
| The Comedy of Terrors | 3.0/4 | 2.5/4 | ||
| Two Thousand Maniacs! | 3.0/4 | 2.4/4 | ||
| Cartouche | 3.0/4 | 2.9/4 | ||
| Children of the Damned | 3.0/4 | 2.7/4 | ||
| Fail-Safe (1964) | 3.0/4 | 2.9/4 | ||
| Silence, The ( Tystnaden ) | 3.0/4 | 2.9/4 | ||
| Becket (1964) | 3.0/4 | 3.0/4 | ||
| Rudolph, the Red-Nosed Reindeer (1964) | 3.0/4 | 3.0/4 |



