| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| A Woman's Resurrection | 2.0/4 | 2.3/4 | ||
| How Molly Malone Made Good | 3.0/4 | 2.5/4 | ||
| Topeka | 3.0/4 | 2.8/4 | ||
| The Invaders (1912) | 3.0/4 | 2.8/4 | ||
| Your Sister's Sister | 3.0/4 | 2.5/4 | ||
| Follow Me: The Yoni Netanyahu Story | 3.0/4 | 2.5/4 | ||
| Such Great Heights | 3.0/4 | 2.8/4 | ||
| That's My Boy (2012) | 3.0/4 | 1.7/4 | ||
| Rock of Ages | 3.0/4 | 2.4/4 | ||
| Vigilante Terror | 3.0/4 | 2.8/4 | ||
| The Life and Music of Giuseppe Verdi | 3.0/4 | 2.8/4 | ||
| The Big Break | 2.0/4 | 2.3/4 | ||
| The Body Beautiful | 3.0/4 | 2.8/4 | ||
| Young Bess | 3.0/4 | 2.4/4 | ||
| Most Wanted Man, The ( ennemi public no 1, L' ) | 3.0/4 | 2.5/4 | ||
| 36 Hours ( Terror Street ) | 3.0/4 | 2.5/4 | ||
| Thy Neighbor's Wife | 3.0/4 | 2.3/4 | ||
| We Go to Monte Carlo ( Monte Carlo Baby ) | 3.0/4 | 2.2/4 | ||
| Undercover Agent ( Counterspy ) | 3.0/4 | 2.5/4 | ||
| Welcome Mr. Marshall! ( Bienvenido Mister Marshall ) | 3.0/4 | 2.2/4 | ||
| War Arrow | 3.0/4 | 2.4/4 | ||
| Vicki | 3.0/4 | 2.8/4 | ||
| Twice Upon a Time (1983) | 3.0/4 | 2.5/4 | ||
| The Yellow Balloon | 3.0/4 | 2.9/4 | ||
| Cosmopolis | 3.0/4 | 2.2/4 |



