| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Raising Cain | 3.0/4 | 2.5/4 | ||
| Face/Off | 3.0/4 | 2.7/4 | ||
| Guarding Tess | 3.0/4 | 2.4/4 | ||
| Heaven and Earth (1993) | 3.0/4 | 2.7/4 | ||
| A Passage to India | 3.0/4 | 2.8/4 | ||
| Double Team | 2.0/4 | 1.5/4 | ||
| Monument Ave. | 2.0/4 | 2.3/4 | ||
| Jack the Giant Killer | 3.0/4 | 2.2/4 | ||
| Baby Boy | 3.0/4 | 2.9/4 | ||
| A Man of No Importance | 2.0/4 | 2.1/4 | ||
| Keep the River on Your Right - A Modern Cannibal Tale | 3.0/4 | 2.3/4 | ||
| Love Among the Ruins | 3.0/4 | 2.7/4 | ||
| Manderlay | 3.0/4 | 2.9/4 | ||
| Me and You and Everyone We Know | 3.0/4 | 2.8/4 | ||
| Down to the Bone | 3.0/4 | 2.8/4 | ||
| Gleaners and I: Two Years Later, The ( glaneurs et la glaneuse, Les ) | 3.0/4 | 2.4/4 | ||
| A Far Off Place | 3.0/4 | 2.3/4 | ||
| Final Destination 3 | 3.0/4 | 2.4/4 | ||
| Clean Slate ( Coup de torchon ) | 3.0/4 | 2.2/4 | ||
| Out of the Past (1998) | 3.0/4 | 3.1/4 | ||
| No Such Thing | 3.0/4 | 1.6/4 | ||
| May Fools ( Milou en mai ) | 2.0/4 | 1.9/4 | ||
| A Night at the Roxbury | 2.0/4 | 1.9/4 | ||
| Bully (2001) | 3.0/4 | 2.5/4 | ||
| Pulse ( Kairo ) | 3.0/4 | 2.5/4 |



