| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Thirty Seconds Over Tokyo | 3.0/4 | 2.7/4 | ||
| Cover Girl (1944) | 3.0/4 | 2.8/4 | ||
| The Miracle of Morgan's Creek | 3.0/4 | 2.9/4 | ||
| Mr. Skeffington | 3.0/4 | 2.7/4 | ||
| Henry V (1944) | 3.0/4 | 3.0/4 | ||
| Laura (1944) | 3.0/4 | 3.0/4 | ||
| The Body Snatcher (1945) | 3.0/4 | 2.8/4 | ||
| A Royal Scandal | 2.0/4 | 2.3/4 | ||
| House of Dracula | 3.0/4 | 2.1/4 | ||
| Scarlet Street | 3.0/4 | 2.8/4 | ||
| The Southerner | 3.0/4 | 3.0/4 | ||
| The Life and Death of Colonel Blimp | 3.0/4 | 2.9/4 | ||
| To Have and Have Not | 3.0/4 | 3.0/4 | ||
| Make Mine Music | 3.0/4 | 2.4/4 | ||
| Crisis ( Kris ) | 3.0/4 | 2.7/4 | ||
| Holiday in Mexico | 3.0/4 | 2.2/4 | ||
| The Stranger (1946) | 3.0/4 | 3.0/4 | ||
| The Harvey Girls | 3.0/4 | 2.5/4 | ||
| Song of the South | 3.0/4 | 2.8/4 | ||
| Brief Encounter | 3.0/4 | 3.0/4 | ||
| Frieda | 2.0/4 | 1.8/4 | ||
| Green for Danger | 3.0/4 | 2.7/4 | ||
| Sinbad the Sailor | 3.0/4 | 2.5/4 | ||
| Possessed (1947) | 3.0/4 | 2.8/4 | ||
| Kiss of Death (1947) | 3.0/4 | 2.9/4 |



