| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| That's My Boy (1951) | 3.0/4 | 2.1/4 | ||
| I Want You (1951) | 3.0/4 | 2.4/4 | ||
| Tom Brown's Schooldays (1951) | 3.0/4 | 2.5/4 | ||
| The Prowler (1951) | 3.0/4 | 2.3/4 | ||
| Native Son (1951) | 3.0/4 | 3.0/4 | ||
| The River (1951) | 3.0/4 | 2.6/4 | ||
| The Enforcer (1951) | 3.0/4 | 2.7/4 | ||
| Barricade (1950) | 3.0/4 | 2.0/4 | ||
| Second Chance (1950) | 2.0/4 | 2.0/4 | ||
| Breakthrough (1950) | 3.0/4 | 2.3/4 | ||
| Kill or Be Killed (1950) | 3.0/4 | 2.5/4 | ||
| Anthem of a Teenage Prophet | 3.0/4 | 2.0/4 | ||
| The Aspern Papers | 3.0/4 | 2.3/4 | ||
| Being Rose | 3.0/4 | 3.0/4 | ||
| American Hangman | 3.0/4 | 2.4/4 | ||
| Moscow Never Sleeps | 3.0/4 | 3.0/4 | ||
| Abandoned (1949) | 3.0/4 | 2.3/4 | ||
| Master Minds (1949) | 3.0/4 | 2.0/4 | ||
| The Great Lover (1949) | 3.0/4 | 2.3/4 | ||
| The Fan (1949) | 3.0/4 | 2.0/4 | ||
| Project X (1949) | 3.0/4 | 2.2/4 | ||
| The Weaker Sex (1949) | 3.0/4 | 2.8/4 | ||
| The Clay Pigeon (1949) | 3.0/4 | 2.8/4 | ||
| Fighting Fools (1949) | 3.0/4 | 2.8/4 | ||
| The Accused (1949) | 3.0/4 | 2.7/4 |



