| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Shogun Assassin | 3.0/4 | 2.9/4 | ||
| Who Sings Over There ( Ko to tamo peva ) | 3.0/4 | 3.1/4 | ||
| Scum | 3.0/4 | 3.1/4 | ||
| Nine to Five | 3.0/4 | 2.8/4 | ||
| Sitting Ducks | 3.0/4 | 2.9/4 | ||
| Star Wars: Episode V - The Empire Strikes Back | 3.0/4 | 3.4/4 | ||
| Heartland Reggae | 3.0/4 | 1.5/4 | ||
| The Return of the King (1980) | 3.0/4 | 2.5/4 | ||
| Don Giovanni | 3.0/4 | 3.0/4 | ||
| Courage fuyons | 3.0/4 | 3.0/4 | ||
| The Class of Miss MacMichael | 3.0/4 | 3.0/4 | ||
| Players (1979) | 3.0/4 | 1.7/4 | ||
| Killer Nun ( Suor Omicidi ) | 3.0/4 | 2.0/4 | ||
| Bush Mama | 3.0/4 | 3.0/4 | ||
| Kung fu Ace ( Hao xiao zi di xia yi zhao ) | 3.0/4 | 3.0/4 | ||
| French Detective, The ( Adieu, poulet ) | 3.0/4 | 3.0/4 | ||
| Malibu High ( Death in Denim ) | 3.0/4 | 3.0/4 | ||
| Anna Karenina (1979) | 3.0/4 | 2.3/4 | ||
| The Sacketts | 3.0/4 | 2.5/4 | ||
| Something Short of Paradise | 3.0/4 | 3.0/4 | ||
| Van Nuys Blvd. | 3.0/4 | 3.0/4 | ||
| A Walk Through H: The Reincarnation of an Ornithologist | 3.0/4 | 2.0/4 | ||
| Vertical Features Remake | 3.0/4 | 3.0/4 | ||
| Jesus (1979) | 3.0/4 | 3.3/4 | ||
| Nocturna Artificialia | 3.0/4 | 3.0/4 |



