| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Dial M for Murder | 0.5/4 | 3.2/4 | ||
| The Third Man | 2.0/4 | 3.2/4 | ||
| The Thing (1982) | 2.0/4 | 3.2/4 | ||
| Fargo (1996) | 2.5/4 | 3.2/4 | ||
| Dog Day Afternoon | 2.5/4 | 3.2/4 | ||
| No Country for Old Men | 3.5/4 | 3.2/4 | ||
| The Usual Suspects | 2.0/4 | 3.3/4 | ||
| The Sixth Sense | 0.5/4 | 3.2/4 | ||
| Taxi Driver (1976) | 4.0/4 | 3.3/4 | ||
| The Shining (1980) | 2.0/4 | 3.2/4 | ||
| Jaws | 1.0/4 | 3.2/4 | ||
| Vertigo (1958) | 2.0/4 | 3.2/4 | ||
| Rear Window | 0.5/4 | 3.3/4 | ||
| The Silence of the Lambs | 3.0/4 | 3.4/4 | ||
| My Name is Nobody ( Mio nome è Nessuno, Il ) | 2.5/4 | 2.7/4 | ||
| Way Out West (1937) | 2.5/4 | 2.8/4 | ||
| A Man Called Horse | 2.0/4 | 2.8/4 | ||
| 3:10 to Yuma (1957) | 2.0/4 | 3.0/4 | ||
| Open Range | 1.5/4 | 2.9/4 | ||
| Pale Rider | 1.5/4 | 2.9/4 | ||
| The Assassination of Jesse James by the Coward Robert Ford | 4.0/4 | 2.9/4 | ||
| True Grit (1969) | 1.0/4 | 3.0/4 | ||
| Django (1966) | 2.0/4 | 2.8/4 | ||
| The Wild Bunch | 0.5/4 | 3.1/4 | ||
| Fistful of Dollars, A ( Per un pugno di dollari ) | 2.0/4 | 3.1/4 |



