| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Poltergeist (1982) | 2.5/4 | 3.0/4 | ||
| Bride of Frankenstein | 2.5/4 | 3.1/4 | ||
| Michael Clayton | 2.5/4 | 2.9/4 | ||
| Cape Fear (1962) | 3.5/4 | 3.0/4 | ||
| Collateral | 3.5/4 | 2.9/4 | ||
| The Game (1997) | 3.0/4 | 3.0/4 | ||
| A Nightmare on Elm Street (1984) | 2.5/4 | 3.0/4 | ||
| Black Swan (2010) | 3.5/4 | 3.0/4 | ||
| The Night of the Hunter | 3.0/4 | 3.3/4 | ||
| Primal Fear | 3.0/4 | 3.1/4 | ||
| A Few Good Men | 3.0/4 | 3.0/4 | ||
| The Third Man | 3.5/4 | 3.2/4 | ||
| The Thing (1982) | 4.0/4 | 3.2/4 | ||
| Scarface (1983) | 4.0/4 | 3.2/4 | ||
| Dog Day Afternoon | 3.5/4 | 3.2/4 | ||
| Vertigo (1958) | 3.5/4 | 3.2/4 | ||
| Open Your Eyes ( Abre los ojos ) | 3.5/4 | 3.0/4 | ||
| Knocked Up | 3.0/4 | 2.8/4 | ||
| Head-On ( Gegen die Wand ) | 3.0/4 | 3.1/4 | ||
| Notting Hill | 2.5/4 | 2.7/4 | ||
| Shakespeare in Love | 1.5/4 | 2.8/4 | ||
| Cold Mountain | 2.5/4 | 2.7/4 | ||
| It's Complicated | 2.5/4 | 2.7/4 | ||
| Secretary | 2.5/4 | 2.8/4 | ||
| Midnight in Paris (2011) | 3.0/4 | 3.0/4 | 



