| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Addiction (1995) | 2.5/4 | 2.6/4 | ||
| Addicted to Love | 3.0/4 | 2.2/4 | ||
| Adaptation | 3.5/4 | 2.9/4 | ||
| Ace Ventura: When Nature Calls | 2.0/4 | 2.2/4 | ||
| Ace Ventura: Pet Detective | 2.0/4 | 2.6/4 | ||
| The Accused (1988) | 2.5/4 | 3.0/4 | ||
| The Abyss | 3.0/4 | 2.9/4 | ||
| About Schmidt | 2.5/4 | 2.7/4 | ||
| About a Boy | 3.0/4 | 2.7/4 | ||
| Inside ( À l'intérieur ) | 3.0/4 | 2.7/4 | ||
| 48 Hrs. | 2.5/4 | 2.8/4 | ||
| 44 Inch Chest | 2.5/4 | 2.4/4 | ||
| The 40 Year-Old Virgin | 3.5/4 | 2.9/4 | ||
| 28 Weeks Later | 3.0/4 | 2.7/4 | ||
| 28 Days Later | 3.0/4 | 3.0/4 | ||
| 24 Hour Party People | 3.5/4 | 2.7/4 | ||
| 21 Grams | 4.0/4 | 2.9/4 | ||
| 2001: A Space Odyssey | 3.5/4 | 3.1/4 | ||
| 2 Days in Paris | 2.5/4 | 2.7/4 | ||
| 16 Blocks | 2.5/4 | 2.5/4 | ||
| 12 Angry Men (1957) | 3.0/4 | 3.4/4 | ||
| [ Rec ] | 3.0/4 | 2.9/4 | ||
| (500) Days of Summer | 3.0/4 | 3.0/4 | ||
| [ Rec ] 2 | 2.5/4 | 2.7/4 |



