| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Others (2001) | 3.0/4 | 2.8/4 | ||
| The Ring (2002) | 2.0/4 | 2.7/4 | ||
| Catch Me if You Can | 3.0/4 | 3.1/4 | ||
| Mission: Impossible | 2.5/4 | 2.8/4 | ||
| Harold & Kumar Go to White Castle | 3.0/4 | 2.7/4 | ||
| Dumb and Dumberer: When Harry Met Lloyd | 1.0/4 | 1.3/4 | ||
| Dude, Where's My Car? | 2.0/4 | 1.9/4 | ||
| The Wedding Crashers | 3.0/4 | 2.7/4 | ||
| The Sweetest Thing | 1.0/4 | 2.0/4 | ||
| The Nutty Professor (1996) | 2.5/4 | 2.2/4 | ||
| Bowfinger | 3.0/4 | 2.5/4 | ||
| Ace Ventura: When Nature Calls | 2.5/4 | 2.2/4 | ||
| BASEketball | 2.0/4 | 2.4/4 | ||
| Robin Hood: Men in Tights | 3.0/4 | 2.6/4 | ||
| National Treasure | 2.5/4 | 2.7/4 | ||
| Dragonheart | 2.5/4 | 2.6/4 | ||
| The NeverEnding Story | 3.0/4 | 2.9/4 | ||
| Army of Darkness | 3.0/4 | 3.0/4 | ||
| The Mummy (1999) | 3.0/4 | 2.7/4 | ||
| 3:10 to Yuma (2007) | 3.5/4 | 3.0/4 | ||
| Before the Devil Knows You're Dead | 3.5/4 | 2.9/4 | ||
| Kingdom of Heaven | 2.5/4 | 2.7/4 | ||
| Bruce Almighty | 2.5/4 | 2.6/4 | ||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 3.0/4 | 2.7/4 | ||
| The Texas Chainsaw Massacre (1974) | 1.5/4 | 2.9/4 | 



