Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Every Science Fiction Film I've Ever Seen
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 2001: A Space Odyssey | 4/4 | |
2. | Stalker | 4/4 | |
3. | Solyaris ( Solaris ) | 4/4 | |
4. | A Clockwork Orange | 4/4 | |
5. | Metropolis | 4/4 |
Movies Watched
List created by Sunbutt
# | Movie Title | Rating | Add |
---|---|---|---|
1. | '71 | 3/4 | |
2. | 13 Hours: The Secret Soldiers of Benghazi | 3/4 | |
3. | 21 | 2/4 | |
4. | 300 | 2/4 | |
5. | 9 | 3/4 |
2002 faves
List created by Lonewolf
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Spider-Man | N/A | |
2. | Star Wars: Episode II - Attack of the Clones | N/A | |
3. | My Big Fat Greek Wedding | N/A | |
4. | Ice Age | N/A | |
5. | The Mothman Prophecies | N/A |
Star Wars Movies Ranked
List created by The WHB
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Star Wars: Episode V - The Empire Strikes Back | 4/4 | |
2. | Star Wars: Episode IV - A New Hope | 4/4 | |
3. | Rogue One: A Star Wars Story | 3.5/4 | |
4. | Star Wars: Episode VI - Return of the Jedi | 3.5/4 | |
5. | Star Wars: The Rise of Skywalker | 3/4 |
2002
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | City of God ( Cidade de Deus ) | 4/4 | |
2. | The Pianist | 4/4 | |
3. | Minority Report | 3.5/4 | |
4. | Punch Drunk Love | 3.5/4 | |
5. | Spider-Man | 3.5/4 |
Best films of 2002
List created by Daniel
# | Movie Title | Rating | Add |
---|---|---|---|
1. | City of God ( Cidade de Deus ) | 4/4 | |
2. | 24 Hour Party People | 4/4 | |
3. | The Pianist | 3.5/4 | |
4. | Gangs of New York | 3.5/4 | |
5. | Road to Perdition | 3.5/4 |
Top Movie List
List created by Michael
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Django Unchained | 4/4 | |
2. | In Bruges | 4/4 | |
3. | 12 Angry Men | 4/4 | |
4. | Inglourious Basterds | 4/4 | |
5. | A Man for All Seasons | 4/4 |
Star Wars
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Star Wars: Episode III - Revenge of the Sith | 3.5/4 | |
2. | Star Wars: Episode V - The Empire Strikes Back | 3.5/4 | |
3. | Star Wars: Episode II - Attack of the Clones | 3/4 | |
4. | Star Wars: Episode I - The Phantom Menace | 3/4 | |
5. | Star Wars: Episode IV - A New Hope | 3.5/4 |
Keeping Track Of All My Movies Viewed
List created by JR186
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Iron Man | 3/4 | |
2. | Iron Man 2 | 2.5/4 | |
3. | Iron Man 3 | 3/4 | |
4. | Captain America: The First Avenger | 3/4 | |
5. | Captain America: The Winter Soldier | 3.5/4 |
2002
List created by Karmand
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Ice Age | N/A | |
2. | Resident Evil | N/A | |
3. | Spider-Man | N/A | |
4. | Star Wars: Episode II - Attack of the Clones | N/A | |
5. | Harry Potter and the Chamber of Secrets | 3.5/4 |