Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Top Movie List
List created by Ginger
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Danny the Dog ( Unleashed ) | 4/4 | |
| 2. | Constantine | 3/4 | |
| 3. | Dot the I | 3/4 | |
| 4. | Hostage | 2.5/4 | |
| 5. | The War of the Worlds | 2/4 | 
My Wish List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Lucky One | N/A | |
| 2. | Across the Universe | N/A | |
| 3. | The Last Song | N/A | |
| 4. | Halloween 3: Season of the Witch | 4/4 | |
| 5. | The Final Destination | N/A | 
Top 10 Films of 2000
List created by RichStrickler
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Traffic | 4/4 | |
| 2. | Almost Famous | 3.5/4 | |
| 3. | Requiem for a Dream | 3.5/4 | |
| 4. | Cast Away | 3/4 | |
| 5. | Thirteen Days | 3/4 | 
Top Movie List
List created by Eric
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shawshank Redemption | N/A | |
| 2. | Inception | N/A | |
| 3. | Back to the Future | N/A | |
| 4. | Se7en | N/A | |
| 5. | The Shining | N/A | 
Top Movie List
List created by mikeyspicemike
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Barry Lyndon | N/A | |
| 2. | Once Upon a Time in America | N/A | |
| 3. | Ran | N/A | |
| 4. | The Killing | N/A | |
| 5. | The Ten Commandments | N/A | 
Douglas, Michael
List created by Andrew
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Fatal Attraction | 3.5/4 | |
| 2. | Wall Street | 3.5/4 | |
| 3. | Black Rain | 3/4 | |
| 4. | Basic Instinct | 3/4 | |
| 5. | The Game | 3.5/4 | 
Ranking Steven Soderbergh Films
List created by Andrew
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Traffic | 3.5/4 | |
| 2. | Sex, Lies, and Videotape | 3.5/4 | |
| 3. | Che ( Che Part 1, Che Part 2 ) | 3.5/4 | |
| 4. | Erin Brockovich | 3.5/4 | |
| 5. | Ocean's Eleven | 3/4 | 
Just Say No (Best Drug Films)
List created by Ghost Seed
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Boogie Nights | 4/4 | |
| 2. | Requiem for a Dream | 3.5/4 | |
| 3. | Permanent Midnight | 3.5/4 | |
| 4. | Scarface | 3.5/4 | |
| 5. | Blow | 3.5/4 | 
Top Movie List
List created by Dor
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Amadeus | 4/4 | |
| 3. | Akira | 4/4 | |
| 4. | Blow | 4/4 | |
| 5. | Little Miss Sunshine | 4/4 | 
Top Movie List
List created by NickNightingale
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shawshank Redemption | N/A | |
| 2. | It's a Wonderful Life | N/A | |
| 3. | The Passion of the Christ | N/A | |
| 4. | Forrest Gump | N/A | |
| 5. | Boogie Nights | N/A | 










