Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
			Movie Talk
	Movie Lists
Creature Feature
List created by Matt
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Ticks ( Infested ) | 4/4 | |
| 2. | Creature from the Black Lagoon | 4/4 | |
| 3. | Creature | 4/4 | |
| 4. | Creature | 4/4 | |
| 5. | Sorority Girls and the Creature from Hell | 4/4 | 
Movies of 1976
List created by skater4159
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Big Banana Feet | 2/4 | |
| 2. | Hollywood on Trial | 2/4 | |
| 3. | In Search of Noah's Ark | 3/4 | |
| 4. | James Dean: The First American Teenager | 3/4 | |
| 5. | Juvenile Liaison | 2/4 | 
Worst Films of All Time
List created by Matt
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Manos: The Hands of Fate | 0.5/4 | |
| 2. | Batman & Robin | 0.5/4 | |
| 3. | Plan 9 from Outer Space | 0.5/4 | |
| 4. | Jaws: The Revenge | 0.5/4 | |
| 5. | Gummo | 0.5/4 | 
Kyle's Favorite Movies Of All Time
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | An Officer and a Gentleman | 4/4 | |
| 3. | Fatal Attraction | 4/4 | |
| 4. | Airplane! | 4/4 | |
| 5. | Alien | 4/4 | 
Top Horror List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | Friday the 13th | 4/4 | |
| 3. | The Evil Dead | 4/4 | |
| 4. | The Exorcist | 4/4 | |
| 5. | Hell Night | 4/4 | 
Top Movie List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | The Shining | 4/4 | |
| 3. | Friday the 13th | 4/4 | |
| 4. | The Evil Dead | 4/4 | |
| 5. | The Fog | 4/4 | 
Movies to Research
List created by Mr.Cinema
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Evil Toons | 0.5/4 | |
| 2. | Splash | 2/4 | |
| 3. | Cowboy Bebop | 3/4 | |
| 4. | The Postman | 3/4 | |
| 5. | Farce of the Penguins | 3.5/4 | 







