Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
AFI Top 100 To Watch
List created by bmj
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Raging Bull | N/A | |
| 2. | Singin' in the Rain | N/A | |
| 3. | Lawrence of Arabia | N/A | |
| 4. | Vertigo | N/A | |
| 5. | City Lights | N/A | 
Top Movie List
List created by Alec
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Mr. Smith Goes to Washington | 4/4 | |
| 2. | Toy Story | 4/4 | |
| 3. | Sunrise | 4/4 | |
| 4. | Butch Cassidy and the Sundance Kid | 4/4 | |
| 5. | Taxi Driver | 4/4 | 
Top Movie List
List created by Jole
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Big Jake | 4/4 | |
| 2. | Friday | 3.5/4 | |
| 3. | Apocalypse Now | 4/4 | |
| 4. | Eternal Sunshine of the Spotless Mind | 4/4 | |
| 5. | Rio Lobo | 4/4 | 
My Wish List
List created by Brendan
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Seven Samurai, The ( Shichinin no samurai ) | N/A | |
| 2. | Gone with the Wind | N/A | |
| 3. | Edward Scissorhands | 2.5/4 | |
| 4. | Papillon | 3/4 | |
| 5. | Ben-Hur | 3.5/4 | 
Movies I Own List
List created by symp4thedevil
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 12:08 East of Bucharest ( A fost sau n-a fost? ) | N/A | |
| 2. | 12 Angry Men | N/A | |
| 3. | 127 Hours | N/A | |
| 4. | 2 Days in Paris | N/A | |
| 5. | 20,000 Leagues Under the Sea | N/A | 
Kyle's Favorite Movies Of All Time
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | An Officer and a Gentleman | 4/4 | |
| 3. | Fatal Attraction | 4/4 | |
| 4. | Airplane! | 4/4 | |
| 5. | Alien | 4/4 | 
Movies I've Seen
List created by Kristie
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Sin Nombre | N/A | |
| 2. | Beasts of the Southern Wild | N/A | |
| 3. | Moonrise | N/A | |
| 4. | Schindler's List | N/A | |
| 5. | Hugo | N/A | 
My Wish List
List created by Annie
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Blues Brothers | N/A | |
| 2. | Harold and Maude | N/A | |
| 3. | Spaceballs | N/A | |
| 4. | Amélie ( Fabuleux destin d'Amélie Poulain, Le ) | N/A | |
| 5. | Annie Hall | N/A | 
1951
List created by Moviehead
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Strangers on a Train | N/A | |
| 2. | The Day the Earth Stood Still | N/A | |
| 3. | The African Queen | N/A | |
| 4. | A Streetcar Named Desire | N/A | |
| 5. | Ace in the Hole | N/A | 
Best actor
List created by Ichabod Crane
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Amadeus | 4/4 | |
| 2. | On the Waterfront | 4/4 | |
| 3. | The Bridge on the River Kwai | 4/4 | |
| 4. | Patton | 4/4 | |
| 5. | My Left Foot | 3.5/4 | 











