Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Watched Movies
List created by Pandagenerate
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | '71 | 3/4 | |
| 2. | 13 Hours: The Secret Soldiers of Benghazi | 2.5/4 | |
| 3. | 13 Sins | 2/4 | |
| 4. | 21 | 2.5/4 | |
| 5. | 300 | 2.5/4 |
Movies of 1983
List created by skater4159
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | America: From Hitler to M-X | 2/4 | |
| 2. | Before the Nickelodeon: The Early Cinema of Edwin S. Porter | 3/4 | |
| 3. | Bitter Cane ( Canne amère ) | 2/4 | |
| 4. | The Courtesans of Bombay | 3/4 | |
| 5. | Gospel | 3/4 |
Top Movie List
List created by Ben
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Avengers | 4/4 | |
| 2. | Captain America: The First Avenger | 3.5/4 | |
| 3. | X-Men: First Class | 3/4 | |
| 4. | Thor | 3.5/4 | |
| 5. | Iron Man 2 | 3.5/4 |
Top Movie List
List created by Kyleface88
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Eternal Sunshine of the Spotless Mind | 4/4 | |
| 2. | The Nightmare Before Christmas | 4/4 | |
| 3. | The Pianist | 4/4 | |
| 4. | Paris is Burning | 4/4 | |
| 5. | Donnie Darko | 4/4 |
Wish list for my collection
List created by Carol without an e
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Color of Paradise, The ( Rang-e khoda ) | N/A | |
| 2. | He Loves Me... He Loves Me Not... ( À la folie... pas du tout ) | N/A | |
| 3. | White Ribbon, The ( weiße Band, Das ) | N/A | |
| 4. | Eye, The ( Gin gwai ) | N/A | |
| 5. | Red Like the Sky ( Rosso come il cielo ) | N/A |
Movies I Own List
List created by Chris Kavan
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | [ Rec ] | 3/4 | |
| 2. | [ Rec ] 2 | 2.5/4 | |
| 3. | Pi | 3.5/4 | |
| 4. | 1 | 3/4 | |
| 5. | 5 Centimeters per Second ( Byôsoku 5 senchimêtoru ) | 3/4 |
Movies Watched
List created by Sunbutt
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | '71 | 3/4 | |
| 2. | 13 Hours: The Secret Soldiers of Benghazi | 3/4 | |
| 3. | 21 | 2/4 | |
| 4. | 300 | 2/4 | |
| 5. | 9 | 3/4 |
1983 faves
List created by Lonewolf
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Star Wars: Episode VI - Return of the Jedi | N/A | |
| 2. | Scarface | N/A | |
| 3. | Terms of Endearment | N/A | |
| 4. | WarGames | N/A | |
| 5. | The Big Chill | N/A |
Best of 1980's
List created by Cinemaniac
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Abyss | 3.5/4 | |
| 2. | Airplane! | 3.5/4 | |
| 3. | Akira | 3.5/4 | |
| 4. | Aliens | 3.5/4 | |
| 5. | Amadeus | 4/4 |
Movies of 1983
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Star Wars: Episode VI - Return of the Jedi | 3/4 | |
| 2. | Richard Pryor ...Here and Now | 2.5/4 | |
| 3. | Scarface | 3/4 | |
| 4. | A Christmas Story | 3/4 | |
| 5. | The Evil Dead | 3/4 |












