Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Kyle's Favorite Movies Of All Time
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | An Officer and a Gentleman | 4/4 | |
| 3. | Fatal Attraction | 4/4 | |
| 4. | Airplane! | 4/4 | |
| 5. | Alien | 4/4 | 
Top Horror List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | Friday the 13th | 4/4 | |
| 3. | The Evil Dead | 4/4 | |
| 4. | The Exorcist | 4/4 | |
| 5. | Hell Night | 4/4 | 
Top Horror List
List created by MovieFanatic
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Scream 4 | N/A | |
| 2. | Child's Play | 3/4 | |
| 3. | The Silence of the Lambs | 3.5/4 | |
| 4. | Insidious | 4/4 | |
| 5. | Tale of Two Sisters, A ( Janghwa, Hongryeon ) | 4/4 | 
Top Movie List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Halloween | 4/4 | |
| 2. | The Shining | 4/4 | |
| 3. | Friday the 13th | 4/4 | |
| 4. | The Evil Dead | 4/4 | |
| 5. | The Fog | 4/4 | 
Top Movie List
List created by Κώστας
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Dead Silence | N/A | |
| 2. | Cube | N/A | |
| 3. | May | N/A | |
| 4. | Insidious | N/A | |
| 5. | Drag Me to Hell | N/A | 
Top Movie List
List created by LilTayGB
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Alice in Wonderland | 4/4 | |
| 2. | Clue | 4/4 | |
| 3. | The Rocky Horror Picture Show | 4/4 | |
| 4. | The Imaginarium of Doctor Parnassus | 4/4 | |
| 5. | The Wolfman | 3.5/4 | 
Favorite Horror Flics
List created by Harry
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Insidious | N/A | |
| 2. | The Omen | 3/4 | |
| 3. | 30 Days of Night | N/A | |
| 4. | The Exorcist | 3.5/4 | |
| 5. | The Exorcism of Emily Rose | N/A | 
Top Horror List
List created by smittenkitten
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | V/H/S | N/A | |
| 2. | Insidious | N/A | |
| 3. | Halloween II | 4/4 | 
Top Horror List
List created by str8cashholmes
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Insidious | 4/4 | |
| 2. | I Spit on Your Grave | 3/4 | |
| 3. | Devil | 2/4 | |
| 4. | Predators | 3/4 | |
| 5. | 30 Days of Night | 3/4 | 
Movies I Own List
List created by liisssaa
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Scary Movie | 3.5/4 | |
| 2. | Mission: Impossible II | N/A | |
| 3. | King Arthur | 4/4 | |
| 4. | Troy | 3.5/4 | |
| 5. | One Eight Seven ( 187 ) | N/A | 









