Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Best actor
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Amadeus | 4/4 | |
| 2. | On the Waterfront | 4/4 | |
| 3. | The Bridge on the River Kwai | 4/4 | |
| 4. | Patton | 4/4 | |
| 5. | My Left Foot | 3.5/4 |
best picture 1945
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Lost Weekend | 3.5/4 | |
| 2. | The Bells of St. Mary's | 2.5/4 | |
| 3. | Anchors Aweigh | 2/4 |
Top Movie List
List created by Fast44
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Lady Vanishes | N/A | |
| 2. | Strangers on a Train | N/A | |
| 3. | Touch of Evil | N/A | |
| 4. | Gone Baby Gone | N/A | |
| 5. | Shadow of a Doubt | N/A |
Top Movie List
List created by MattWill
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Air Force One | 4/4 | |
| 2. | Rear Window | 4/4 | |
| 3. | Hollywood Dreams | 4/4 | |
| 4. | Can She Bake a Cherry Pie? | 4/4 | |
| 5. | The Matrix | 4/4 |
Best of the best pictures
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Amadeus | 4/4 | |
| 2. | On the Waterfront | 4/4 | |
| 3. | Chariots of Fire | 4/4 | |
| 4. | Schindler's List | 4/4 | |
| 5. | The French Connection | 4/4 |
Best actor alt nominated 40's
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | It's a Wonderful Life | 4/4 | |
| 2. | The Lost Weekend | 3.5/4 | |
| 3. | A Double Life | 3.5/4 | |
| 4. | Watch on the Rhine | 2.5/4 | |
| 5. | The Grapes of Wrath | 3/4 |
Best actor 40's
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Lost Weekend | 3.5/4 | |
| 2. | Hamlet | 3/4 | |
| 3. | A Double Life | 3.5/4 | |
| 4. | Watch on the Rhine | 2.5/4 | |
| 5. | Yankee Doodle Dandy | 3.5/4 |
Drinking Again
List created by woody
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Under the Volcano | 3.5/4 | |
| 2. | The Informer | 3.5/4 | |
| 3. | A Star is Born | 3.5/4 | |
| 4. | My Favorite Year | 3.5/4 | |
| 5. | National Lampoon's Animal House | 3.5/4 |
Best actor 1945
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Lost Weekend | 3.5/4 | |
| 2. | The Keys of the Kingdom | 3.5/4 | |
| 3. | Anchors Aweigh | 2/4 | |
| 4. | The Bells of St. Mary's | 2.5/4 | |
| 5. | A Song to Remember | 1.5/4 |
Top Mystery List
List created by Larryvc
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Rear Window | 4/4 | |
| 2. | The Maltese Falcon | 4/4 | |
| 3. | North by Northwest | 3.5/4 | |
| 4. | Vertigo | 4/4 | |
| 5. | The Green Mile | 4/4 |






