Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
TOPZ- Year 2001
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Ocean's Eleven | 4/4 | |
| 2. | Lord of the Rings: The Fellowship of the Ring | 4/4 | |
| 3. | The Score | 3.5/4 | |
| 4. | Black Hawk Down | 3.5/4 | |
| 5. | Harry Potter and the Sorcerer's Stone | 3.5/4 | 
Top Horror List
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | 4/4 | |
| 2. | The Exorcist | 4/4 | |
| 3. | The Silence of the Lambs | 4/4 | |
| 4. | Rosemary's Baby | 3.5/4 | |
| 5. | Psycho | 4/4 | 
Top Horror List
List created by Super Kev
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | 4/4 | |
| 2. | Event Horizon | 4/4 | |
| 3. | Halloween | 4/4 | |
| 4. | The Exorcism of Emily Rose | 4/4 | |
| 5. | Poltergeist | 4/4 | 
Top Thriller List
List created by Mara
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shining | 4/4 | |
| 2. | Halloween | 4/4 | |
| 3. | The Exorcist | 4/4 | |
| 4. | Night of the Living Dead | 3.5/4 | |
| 5. | Alien | 3.5/4 | 
Top Movie List
List created by wentwiththewind
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Godfather | N/A | |
| 2. | The Dark Knight | N/A | |
| 3. | Raiders of the Lost Ark | 4/4 | |
| 4. | Schindler's List | N/A | |
| 5. | Forrest Gump | N/A | 
Top Movie List
List created by mylastnerve
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Godfather | N/A | |
| 2. | The Shining | N/A | |
| 3. | To Kill a Mockingbird | N/A | |
| 4. | The Shawshank Redemption | N/A | |
| 5. | The Godfather: Part II | N/A | 
Top Horror List
List created by Mamacita
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Saw | 3/4 | |
| 2. | The Ring | N/A | |
| 3. | Jaws | 2.5/4 | |
| 4. | Scream | N/A | |
| 5. | The Others | N/A | 
Top Action List
List created by ciiker123
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Watchmen | 4/4 | |
| 2. | Friday the 13th | 2.5/4 | |
| 3. | Fight Club | 4/4 | |
| 4. | Pulp Fiction | 4/4 | |
| 5. | The Godfather | 3.5/4 | 
Every Movie I've Seen
List created by 12345
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | American Movie | 4/4 | |
| 2. | Tommy Boy | 3.5/4 | |
| 3. | The Day the Earth Stood Still | 0.5/4 | |
| 4. | The Ring | 3/4 | |
| 5. | 30 Days of Night | 3.5/4 | 
Top Movies of 2001
List created by filmfan09
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Lord of the Rings: The Fellowship of the Ring | 3.5/4 | |
| 2. | A Beautiful Mind | 3.5/4 | |
| 3. | Donnie Darko | 4/4 | |
| 4. | Monsters, Inc. | 3.5/4 | |
| 5. | Shrek | 4/4 | 











