Most Quotable Movies
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | National Lampoon's Animal House | 4.0/4 | 3.0/4 | |
| 2. | Airplane! | 3.0/4 | 3.0/4 | |
| 3. | Top Gun (1986) | 3.5/4 | 2.7/4 | |
| 4. | Billy Madison | 2.5/4 | 2.6/4 | |
| 5. | Super Troopers | 3.0/4 | 2.8/4 | |
| 6. | The Big Lebowski | 3.5/4 | 3.1/4 | |
| 7. | Army of Darkness | 3.0/4 | 3.0/4 | |
| 8. | Tommy Boy | 3.0/4 | 2.8/4 | |
| 9. | Back to the Future | 4.0/4 | 3.3/4 | |
| 10. | Caddyshack | 3.5/4 | 3.0/4 | |
| 11. | Austin Powers: International Man of Mystery | 3.5/4 | 2.8/4 | |
| 12. | The Princess Bride | 4.0/4 | 3.2/4 | |
| 13. | Star Wars: Episode IV - A New Hope | 4.0/4 | 3.3/4 | |
| 14. | Dazed and Confused | 4.0/4 | 3.0/4 | |
| 15. | 300 | 3.0/4 | 2.9/4 | |
| 16. | Spaceballs | 3.0/4 | 2.8/4 | |
| 17. | Die Hard | 4.0/4 | 3.3/4 | |
| 18. | Blazing Saddles | 4.0/4 | 3.1/4 | |
| 19. | Dirty Harry | 3.0/4 | 3.1/4 | |
| 20. | Dumb and Dumber | 3.5/4 | 2.8/4 |
Recent Comments
Nick - wrote on 11/10/08 at 10:50 PM CT
Most Quotable Movies comment
I think you should add Back To The Future, highly quotable. 1.21 Gigawatts! That's heavy. Make like a tree and get out of here. Do I need to go on?




