| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Barabbas | 2.5/4 | 2.3/4 | ||
| The Bank (2002) | 0.5/4 | 1.8/4 | ||
| Baran | 3.0/4 | 3.1/4 | ||
| Bank Shot | 0.5/4 | 1.8/4 | ||
| Bandit Queen (1995) | 3.0/4 | 3.1/4 | ||
| Band of the Hand | 1.0/4 | 2.1/4 | ||
| ...And Now Miguel | 3.0/4 | 3.0/4 | ||
| Banjo on My Knee | 3.0/4 | 2.5/4 | ||
| And Quiet Flows the Don ( Tikhiy Don ) | 1.0/4 | 2.0/4 | ||
| People on Sunday ( Menschen am Sonntag ) | 0.5/4 | 2.4/4 | ||
| People of the North Sea ( Vester Vov-Vov ) | 1.5/4 | 1.3/4 | ||
| People of Rome ( Gente di Roma ) | 2.0/4 | 2.0/4 | ||
| People of Angkor, The ( gens d'Angkor, Les ) | 3.0/4 | 2.7/4 | ||
| The People I've Slept With | 3.0/4 | 2.0/4 | ||
| The People Next Door | 1.0/4 | 2.3/4 | ||
| And the Angels Sing | 0.5/4 | 1.8/4 | ||
| Angel, Angel, Down We Go | 3.0/4 | 2.0/4 | ||
| Anything Goes (1936) | 3.0/4 | 2.4/4 | ||
| Anyone Can Play ( dolci signore, Le ) | 1.0/4 | 1.5/4 | ||
| Anna (1953) | 0.5/4 | 1.7/4 | ||
| Apache Rifles | 3.0/4 | 2.5/4 | ||
| Any Number Can Play | 3.0/4 | 2.4/4 | ||
| Appointment for Love | 1.0/4 | 2.0/4 | ||
| Appointment with Danger | 1.0/4 | 1.8/4 | ||
| The Appointment | 3.0/4 | 3.0/4 |



