| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Nun's Story | 2.5/4 | 3.0/4 | ||
| How to Steal a Million | 2.0/4 | 2.7/4 | ||
| The Alamo (1960) | 2.0/4 | 2.6/4 | ||
| Exodus (1960) | 2.0/4 | 2.6/4 | ||
| The Guns of Navarone | 2.5/4 | 2.9/4 | ||
| Pocketful of Miracles | 2.5/4 | 2.1/4 | ||
| The Longest Day | 2.5/4 | 3.0/4 | ||
| The Stepford Wives (1975) | 2.0/4 | 2.8/4 | ||
| Birdman of Alcatraz | 2.5/4 | 2.9/4 | ||
| Days of Wine and Roses | 2.0/4 | 2.9/4 | ||
| How the West Was Won | 2.0/4 | 2.7/4 | ||
| The Unsinkable Molly Brown | 2.0/4 | 2.4/4 | ||
| Ship of Fools | 2.0/4 | 2.2/4 | ||
| The Flight of the Phoenix (1965) | 2.5/4 | 2.9/4 | ||
| Silk Stockings | 3.0/4 | 2.8/4 | ||
| The Sand Pebbles | 2.5/4 | 3.0/4 | ||
| The Shop Around the Corner | 3.0/4 | 3.0/4 | ||
| Charly (1968) | 2.0/4 | 2.8/4 | ||
| Thoroughly Modern Millie | 2.0/4 | 2.4/4 | ||
| Victor/Victoria | 2.5/4 | 2.8/4 | ||
| Rooster Cogburn | 2.0/4 | 2.7/4 | ||
| Women in Love | 2.5/4 | 2.5/4 | ||
| Carnal Knowledge | 2.0/4 | 2.9/4 | ||
| Marathon Man | 2.5/4 | 2.8/4 | ||
| The Goodbye Girl (1977) | 2.0/4 | 2.7/4 |



