| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Lee Daniels' The Butler | 2.5/4 | 2.9/4 | ||
| Upstream Color | 3.5/4 | 3.0/4 | ||
| Fitzcarraldo | 3.5/4 | 2.9/4 | ||
| The Last Temptation of Christ | 4.0/4 | 2.9/4 | ||
| Ordinary People (1980) | 3.5/4 | 3.1/4 | ||
| Paris, Texas | 3.5/4 | 3.1/4 | ||
| Who Framed Roger Rabbit? | 4.0/4 | 2.9/4 | ||
| Stranger Than Paradise | 3.0/4 | 3.0/4 | ||
| Say Anything... | 4.0/4 | 2.9/4 | ||
| Little Big Man (1970) | 3.0/4 | 3.0/4 | ||
| The Last Detail | 3.5/4 | 3.0/4 | ||
| Macbeth (1971) | 3.5/4 | 3.0/4 | ||
| Midnight Cowboy | 3.0/4 | 3.0/4 | ||
| Cat on a Hot Tin Roof | 3.0/4 | 3.0/4 | ||
| On the Town | 3.0/4 | 2.9/4 | ||
| Sullivan's Travels | 4.0/4 | 3.0/4 | ||
| Key Largo | 2.5/4 | 3.0/4 | ||
| The Proposition (2005) | 3.5/4 | 2.8/4 | ||
| Dead Man | 4.0/4 | 2.9/4 | ||
| The Gunfighter (1950) | 3.5/4 | 3.0/4 | ||
| Shane | 3.0/4 | 3.1/4 | ||
| High Plains Drifter | 3.0/4 | 3.0/4 | ||
| Rio Bravo | 3.0/4 | 3.1/4 | ||
| True Grit (2010) | 3.5/4 | 3.1/4 | ||
| The Man Who Shot Liberty Valance | 3.0/4 | 3.2/4 | 



