| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Boston Strangler (1968) | 3.0/4 | 2.8/4 | ||
| Dark Blue | 3.0/4 | 2.6/4 | ||
| Analyze This | 3.0/4 | 2.6/4 | ||
| John Q | 3.0/4 | 2.7/4 | ||
| Menace II Society | 3.0/4 | 3.0/4 | ||
| Collateral | 3.0/4 | 2.9/4 | ||
| Frenzy | 3.0/4 | 3.0/4 | ||
| The Maltese Falcon (1941) | 3.5/4 | 3.2/4 | ||
| Heat (1995) | 3.5/4 | 3.2/4 | ||
| Anatomy of a Murder | 3.0/4 | 3.2/4 | ||
| A Time to Kill (1996) | 3.0/4 | 2.9/4 | ||
| The Verdict (1982) | 3.5/4 | 3.1/4 | ||
| Presumed Innocent | 3.5/4 | 2.8/4 | ||
| New Year's Day (1989) | 2.5/4 | 2.7/4 | ||
| Queen of the Lot | 2.5/4 | 2.8/4 | ||
| The Last Summer in the Hamptons | 3.0/4 | 2.7/4 | ||
| Harold and Maude | 3.0/4 | 3.1/4 | ||
| Sitting Ducks | 3.0/4 | 2.9/4 | ||
| Richard Pryor ...Here and Now | 3.5/4 | 3.1/4 | ||
| Chris Rock: Bigger & Blacker | 3.5/4 | 2.9/4 | ||
| Ferris Bueller's Day Off | 3.5/4 | 3.1/4 | ||
| The Big Chill | 3.0/4 | 2.9/4 | ||
| The Odd Couple | 3.5/4 | 3.0/4 | ||
| Someone to Love (1987) | 3.0/4 | 2.9/4 | ||
| Can She Bake a Cherry Pie? | 3.0/4 | 2.9/4 |



