| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Atlantic City (1981) | 3.5/4 | 2.7/4 | ||
| Burnt by the Sun ( Utomlyonnye solntsem ) | 2.5/4 | 2.9/4 | ||
| Call Northside 777 | 3.0/4 | 2.9/4 | ||
| The Candidate (1972) | 3.0/4 | 2.9/4 | ||
| Carmen (1983) | 2.5/4 | 2.6/4 | ||
| Champion (1949) | 3.0/4 | 2.6/4 | ||
| Chaplin | 2.5/4 | 2.9/4 | ||
| Children of Paradise ( enfants du paradis, Les ) | 2.5/4 | 3.0/4 | ||
| Children of a Lesser God | 2.5/4 | 2.9/4 | ||
| Christmas in July | 2.5/4 | 2.4/4 | ||
| Cinderella Liberty | 2.5/4 | 2.5/4 | ||
| Nuovo cinema Paradiso | 3.0/4 | 3.3/4 | ||
| Orchestra Rehearsal ( Prova d'orchestra ) | 2.0/4 | 2.3/4 | ||
| Intervista | 2.0/4 | 2.1/4 | ||
| And the Ship Sails On ( E la nave va ) | 2.5/4 | 2.4/4 | ||
| Clowns, The ( clowns, I ) | 3.0/4 | 3.1/4 | ||
| The Color Purple (1985) | 3.0/4 | 3.0/4 | ||
| The Commitments (1991) | 2.5/4 | 2.8/4 | ||
| Compulsion (1959) | 3.0/4 | 3.0/4 | ||
| Conformist, The ( conformista, Il ) | 2.5/4 | 3.0/4 | ||
| The Cotton Club | 2.5/4 | 2.3/4 | ||
| Crimes of Passion | 2.0/4 | 2.4/4 | ||
| Cry, the Beloved Country (1995) | 2.5/4 | 2.6/4 | ||
| Damage (1992) | 2.5/4 | 2.7/4 | ||
| Down with Love | 2.0/4 | 2.4/4 | 



