| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| The Spirit of St. Louis | 2.5/4 | 2.5/4 | ||
| The Private Life of Sherlock Holmes | 2.5/4 | 2.7/4 | ||
| One, Two, Three | 2.5/4 | 2.8/4 | ||
| Five Graves to Cairo | 2.5/4 | 2.5/4 | ||
| Fedora (1979) | 1.5/4 | 2.2/4 | ||
| Ace in the Hole | 3.0/4 | 3.1/4 | ||
| Get to Know Your Rabbit | 2.0/4 | 2.5/4 | ||
| Sisters (1973) | 2.0/4 | 2.6/4 | ||
| Greetings | 2.0/4 | 2.2/4 | ||
| The Fury (1978) | 1.5/4 | 2.4/4 | ||
| Dressed to Kill (1980) | 2.0/4 | 2.8/4 | ||
| Carrie (1976) | 2.5/4 | 3.0/4 | ||
| Body Double | 1.5/4 | 2.5/4 | ||
| Who is Harry Kellerman and Why is He Saying Those Terrible Things About Me? | 1.5/4 | 2.3/4 | ||
| Who is Harry Nilsson (And Why is Everybody Talkin' About Him?) | 3.5/4 | 2.8/4 | ||
| The Point | 3.0/4 | 2.8/4 | ||
| Death of a Salesman (1985) | 2.5/4 | 2.7/4 | ||
| Meet the Fockers | 1.5/4 | 2.5/4 | ||
| Loving You | 2.5/4 | 2.4/4 | ||
| Stay Away, Joe | 1.0/4 | 2.1/4 | ||
| Clambake | 1.5/4 | 2.0/4 | ||
| Spinout | 1.5/4 | 2.5/4 | ||
| Change of Habit | 1.5/4 | 1.8/4 | ||
| King Creole | 2.5/4 | 2.5/4 | ||
| Elvis: That's the Way It Is | 3.5/4 | 2.5/4 | 



