| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Napoleon Dynamite | 2.5/4 | 2.6/4 | ||
| Mystic River | 2.5/4 | 3.1/4 | ||
| Dog Day Afternoon | 2.5/4 | 3.2/4 | ||
| Inside Daisy Clover | 2.5/4 | 2.6/4 | ||
| You Can Count on Me | 3.0/4 | 2.9/4 | ||
| A Star is Born (1937) | 3.5/4 | 2.9/4 | ||
| Streamers | 2.5/4 | 2.4/4 | ||
| Secret Honor | 2.0/4 | 2.7/4 | ||
| Brewster McCloud | 2.5/4 | 2.5/4 | ||
| Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean | 3.0/4 | 3.1/4 | ||
| Born Yesterday (1950) | 3.0/4 | 2.8/4 | ||
| The Towering Inferno | 2.0/4 | 2.8/4 | ||
| Stalag 17 | 3.0/4 | 3.1/4 | ||
| Hook (1991) | 2.0/4 | 2.5/4 | ||
| Little Big Man (1970) | 3.5/4 | 3.0/4 | ||
| Arsenic and Old Lace | 2.5/4 | 3.1/4 | ||
| Houseboat | 2.0/4 | 2.6/4 | ||
| An Affair to Remember | 3.0/4 | 2.9/4 | ||
| Beat the Devil (1954) | 2.0/4 | 2.3/4 | ||
| The Barefoot Contessa | 2.5/4 | 2.6/4 | ||
| Sahara (1943) | 2.5/4 | 2.7/4 | ||
| They Drive By Night (1940) | 2.5/4 | 2.6/4 | ||
| Dead Reckoning | 2.5/4 | 2.6/4 | ||
| The Caine Mutiny | 3.0/4 | 3.0/4 | ||
| The Desperate Hours (1955) | 3.0/4 | 2.8/4 |



