Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Comedy List
List created by muttpack74
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Monty Python and the Holy Grail | 4/4 | |
| 2. | Shaun of the Dead | 4/4 | |
| 3. | Hot Fuzz | 4/4 | |
| 4. | Clue | 4/4 | |
| 5. | What We Do in the Shadows | 4/4 |
2006
List created by Jane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Notes on a Scandal | 4/4 | |
| 2. | Lives of Others, The ( Leben der Anderen, Das ) | 4/4 | |
| 3. | The Last King of Scotland | 4/4 | |
| 4. | Inland Empire | 4/4 | |
| 5. | The Queen | 4/4 |
All Seen
List created by murcia
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 3/4 | |
| 2. | Pulp Fiction | 3/4 | |
| 3. | Forrest Gump | 2/4 | |
| 4. | The Matrix | 3/4 | |
| 5. | Lord of the Rings: The Fellowship of the Ring | 3/4 |
Top Movie List
List created by Michelle
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Raiders of the Lost Ark | N/A | |
| 2. | Back to the Future | N/A | |
| 3. | Eternal Sunshine of the Spotless Mind | N/A | |
| 4. | No Country for Old Men | N/A | |
| 5. | Ferris Bueller's Day Off | N/A |
(S) DVDs I Own
List created by LeeAnn M.
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Saving Private Ryan | 4/4 | |
| 2. | Scent of a Woman | 3/4 | |
| 3. | Schindler's List | 3/4 | |
| 4. | Scream | 3/4 | |
| 5. | Seabiscuit | 2.5/4 |
My favorites
List created by Mercury
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Twister | 4/4 | |
| 2. | You've Got Mail | 4/4 | |
| 3. | The Cabin in the Woods | 4/4 | |
| 4. | Half Baked | 3.5/4 | |
| 5. | How High | 3.5/4 |
All movies
List created by xochelsearae26
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Die Hard | N/A | |
| 2. | The Dark Knight | N/A | |
| 3. | Raiders of the Lost Ark | N/A | |
| 4. | The Bourne Identity | N/A | |
| 5. | Batman Begins | N/A |
Movies I've Seen
List created by thenovaisover
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | + 1 ( Plus One ) | N/A | |
| 2. | (500) Days of Summer | N/A | |
| 3. | Aladdin | N/A | |
| 4. | American Beauty | N/A | |
| 5. | Anchorman: The Legend of Ron Burgundy | N/A |
Top Comedy List
List created by War-Machine
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Office Space | 4/4 | |
| 2. | Ferris Bueller's Day Off | 4/4 | |
| 3. | Superbad | 4/4 | |
| 4. | The 40 Year-Old Virgin | 4/4 | |
| 5. | Anchorman: The Legend of Ron Burgundy | 4/4 |
Top Movie List
List created by Buddha 309
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Casablanca | 4/4 | |
| 2. | The Fisher King | N/A | |
| 3. | Blade Runner | 4/4 | |
| 4. | Love Actually | 4/4 | |
| 5. | Army of Darkness | 3.5/4 |












