Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Read Plots
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
John Carpenter Films Ranked
List created by The WHB
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Big Trouble in Little China | 3.5/4 | |
| 2. | The Thing | 3.5/4 | |
| 3. | Escape from New York | 3.5/4 | |
| 4. | Halloween | 3/4 | |
| 5. | They Live | 3/4 |
Top Horror List
List created by JustSumGuy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Halloween 4: The Return of Michael Myers | 3.5/4 | |
| 2. | Friday the 13th Part VI: Jason Lives | 3.5/4 | |
| 3. | Tremors | 4/4 | |
| 4. | The Thing | 4/4 | |
| 5. | House of Wax | 3/4 |
Top Movie List
List created by JustSumGuy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Braveheart | 4/4 | |
| 2. | Goodfellas | 4/4 | |
| 3. | Spider-Man | 4/4 | |
| 4. | Happy Gilmore | 3.5/4 | |
| 5. | Indiana Jones and the Last Crusade | 4/4 |
Top 8 Kurt Russell
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Thing | 4/4 | |
| 2. | Tombstone | 3.5/4 | |
| 3. | The Hateful Eight | 3.5/4 | |
| 4. | Silkwood | 3/4 | |
| 5. | Escape from New York | 3/4 |
Favorite Movies
List created by Matthew Brady
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Mary and Max | 4/4 | |
| 2. | Synecdoche, New York | 4/4 | |
| 3. | Jaws | 4/4 | |
| 4. | Halloween | 4/4 | |
| 5. | The Shining | 4/4 |
My Blu Ray Collection
List created by Yojimbo
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 3:10 to Yuma | 3/4 | |
| 2. | 10 Cloverfield Lane | 3/4 | |
| 3. | 13 Assassins ( Jûsan-nin no shikaku ) | 4/4 | |
| 4. | 2001: A Space Odyssey | 4/4 | |
| 5. | Alien | 4/4 |
Best of 1980's
List created by Cinemaniac
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Abyss | 3.5/4 | |
| 2. | Airplane! | 3.5/4 | |
| 3. | Akira | 3.5/4 | |
| 4. | Aliens | 3.5/4 | |
| 5. | Amadeus | 4/4 |
Best films of 1982
List created by Daniel
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Blade Runner | 4/4 | |
| 2. | Fanny and Alexander | 4/4 | |
| 3. | Gandhi | 4/4 | |
| 4. | Fitzcarraldo | 3.5/4 | |
| 5. | The Thing | 3.5/4 |
Top 8 Carpenter
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Thing | 4/4 | |
| 2. | Halloween | 3.5/4 | |
| 3. | Escape from New York | 3/4 | |
| 4. | Starman | 3/4 | |
| 5. | The Fog | 3/4 |
Top Horror List
List created by Protozoid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Nosferatu the Vampyre ( Nosferatu: Phantom der Nacht ) | 4/4 | |
| 2. | Nosferatu the Vampire ( Nosferatu, eine Symphonie des Grauens ) | 4/4 | |
| 3. | The Shining | 4/4 | |
| 4. | Don't Look Now | 4/4 | |
| 5. | Freaks | 4/4 |











