Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Movies I've Seen
List created by Drektath
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Casablanca | 4/4 | |
| 2. | Blade Runner | 4/4 | |
| 3. | Sling Blade | 3.5/4 | |
| 4. | All the King's Men | 2.5/4 | |
| 5. | The Dark Knight | 3.5/4 | 
Movies I own in DVD
List created by Nyxcore
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Ghostbusters | 3.5/4 | |
| 2. | Ghostbusters 2 | 2/4 | 
E's Childhood Movies!!!
List created by Slice Of Evan
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Short Circuit 2 | 3/4 | |
| 2. | American Ninja | 2.5/4 | |
| 3. | The Goonies | 3/4 | |
| 4. | Predator | 3.5/4 | |
| 5. | Monster Squad | 3/4 | 
Good Movies I Have Seen
List created by WLF
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shawshank Redemption | 2.5/4 | |
| 2. | The Godfather | 4/4 | |
| 3. | The Dark Knight | 4/4 | |
| 4. | Raiders of the Lost Ark | 3/4 | |
| 5. | Lord of the Rings: The Fellowship of the Ring | 3/4 | 
The Movies I hate the Most
List created by robandmercedes
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Sound of Music | N/A | |
| 2. | The Ten Commandments | N/A | |
| 3. | High School Musical | N/A | |
| 4. | High School Musical 2 | N/A | |
| 5. | High School Musical 3: Senior Year | N/A | 
Movies I Own List
List created by allielujah
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Anchorman: The Legend of Ron Burgundy | 3.5/4 | |
| 2. | Beerfest | 2/4 | |
| 3. | The Big Lebowski | 3/4 | |
| 4. | Blades of Glory | 2.5/4 | |
| 5. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2/4 | 
Top Movie List
List created by ev_n
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Up | N/A | |
| 2. | Terminator Salvation | N/A | |
| 3. | Terminator 2: Judgement Day | N/A | |
| 4. | Terminator 3: Rise of the Machines | N/A | |
| 5. | The Terminal | N/A | 
Raimi vs Ramis
List created by Topher
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Ghostbusters | 3/4 | |
| 2. | Spider-Man | 3/4 | |
| 3. | The Evil Dead | 3.5/4 | |
| 4. | Drag Me to Hell | 3/4 | |
| 5. | Groundhog Day | 3/4 | 
Actors Role #126: Sigouney Weaver
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Aliens | 4/4 | |
| 2. | Alien | 3.5/4 | |
| 3. | Ghostbusters | 3.5/4 | |
| 4. | The Village | 3.5/4 | |
| 5. | The Year of Living Dangerously | 3/4 | 
The Best of Bill Murray
List created by Court J.
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Ghostbusters | 4/4 | |
| 2. | Groundhog Day | 3.5/4 | |
| 3. | Rushmore | 4/4 | |
| 4. | Stripes | 3/4 | |
| 5. | Lost in Translation | 3/4 | 










