Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Top Movie List
List created by Joanna
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | American History X | 4/4 | |
| 2. | Forrest Gump | 4/4 | |
| 3. | The Dark Knight | 4/4 | |
| 4. | The Dark Knight Rises | 4/4 | |
| 5. | Batman Begins | 4/4 | 
Let's read
List created by Novella
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | To Kill a Mockingbird | 4/4 | |
| 2. | Apocalypse Now | 3.5/4 | |
| 3. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | N/A | |
| 4. | A Room with a View | N/A | |
| 5. | Jane Eyre | N/A | 
Top Movie List
List created by Jessica
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Scream 4 | N/A | |
| 2. | Back to the Future | N/A | |
| 3. | Orphan | N/A | |
| 4. | Natural Born Killers | N/A | |
| 5. | Coraline | N/A | 
Fave Tom Cruise films
List created by Lee
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Born on the Fourth of July | 4/4 | |
| 2. | Collateral | 4/4 | |
| 3. | Rain Man | 4/4 | |
| 4. | Tropic Thunder | 3/4 | |
| 5. | A Few Good Men | 4/4 | 
Movies I Own List
List created by Dizzle
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Star Wars: Episode II - Attack of the Clones | 2.5/4 | |
| 2. | Star Wars: Episode III - Revenge of the Sith | 4/4 | |
| 3. | Star Wars: Episode IV - A New Hope | 3.5/4 | |
| 4. | Star Wars: Episode V - The Empire Strikes Back | 3.5/4 | |
| 5. | Star Wars: Episode VI - Return of the Jedi | 4/4 | 
Top Movie List
List created by Anna
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Edward Scissorhands | N/A | |
| 2. | Snow White and the Huntsman | N/A | |
| 3. | Sin City | N/A | |
| 4. | Scott Pilgrim vs. The World | N/A | |
| 5. | Interview with the Vampire | N/A | 
Top Movie List
List created by ashleybrowntown
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Spirited Away ( Sen to Chihiro no kamikakushi ) | 4/4 | |
| 2. | From Up on Poppy Hill ( Kokuriko-zaka kara ) | N/A | |
| 3. | The Shawshank Redemption | N/A | |
| 4. | The Dark Knight | N/A | |
| 5. | Forrest Gump | N/A | 
SceneIt
List created by Old Winter
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Bridges of Madison County | N/A | |
| 2. | The Dead Pool | N/A | |
| 3. | Dirty Harry | N/A | |
| 4. | The Eiger Sanction | 3/4 | |
| 5. | Escape from Alcatraz | N/A | 
Top Movie List
List created by Sparkle
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Rear Window | 4/4 | |
| 2. | Casablanca | N/A | |
| 3. | The Shawshank Redemption | N/A | |
| 4. | Moby Dick | N/A | |
| 5. | Tombstone | 4/4 | 
1994
List created by TRoseKnows
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Pulp Fiction | 4/4 | |
| 2. | Forrest Gump | 4/4 | |
| 3. | The Shawshank Redemption | 4/4 | |
| 4. | Dumb and Dumber | 3.5/4 | |
| 5. | Speed | 3/4 | 











