Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Read Plots
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top 100 Movies of All Time
List created by zacca_allison
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Godfather | 4/4 | |
| 2. | Schindler's List | 4/4 | |
| 3. | Citizen Kane | 4/4 | |
| 4. | The Godfather: Part II | 4/4 | |
| 5. | The Shawshank Redemption | 4/4 |
Top Movie List
List created by Yojimbo
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Goodfellas | 4/4 | |
| 2. | 2001: A Space Odyssey | 4/4 | |
| 3. | Raiders of the Lost Ark | 4/4 | |
| 4. | Seven Samurai, The ( Shichinin no samurai ) | 4/4 | |
| 5. | Gladiator | 4/4 |
Top Movie List
List created by Maxts
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Godfather | 3.5/4 | |
| 2. | The Godfather: Part II | 3/4 | |
| 3. | 12 Angry Men | 3.5/4 | |
| 4. | Forrest Gump | 3.5/4 | |
| 5. | Pulp Fiction | 3/4 |
Directors: Coen Bros.
List created by Unknown
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | No Country for Old Men | 4/4 | |
| 2. | True Grit | 4/4 | |
| 3. | Fargo | 4/4 | |
| 4. | The Big Lebowski | 4/4 | |
| 5. | O Brother Where Art Thou | 3.5/4 |
Best movies 2007
List created by Ryan Stephen M
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Superbad | 4/4 | |
| 2. | Harry Potter and the Order of the Phoenix | 3.5/4 | |
| 3. | Juno | 4/4 | |
| 4. | No Country for Old Men | 4/4 | |
| 5. | Zodiac | 3/4 |
Favorites
List created by Typo
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Godfather | N/A | |
| 2. | No Country for Old Men | N/A | |
| 3. | American Sniper | N/A |
Top Movie List
List created by Alexander
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Detachment | 4/4 | |
| 2. | Elysium | 4/4 | |
| 3. | No Country for Old Men | 3/4 | |
| 4. | Fight Club | 4/4 | |
| 5. | The Dark Knight | 4/4 |
Top 5 Coen Bro's Movies
List created by Robby Kronemeyer
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | No Country for Old Men | N/A | |
| 2. | Inside Llewyn Davis | N/A | |
| 3. | A Serious Man | N/A | |
| 4. | Fargo | N/A | |
| 5. | The Big Lebowski | N/A |
Top Movie List
List created by Daniel
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Schindler's List | N/A | |
| 2. | No Country for Old Men | N/A | |
| 3. | Letters from Iwo Jima | N/A | |
| 4. | (500) Days of Summer | N/A | |
| 5. | Sweeney Todd: The Demon Barber of Fleet Street | N/A |
My Movies
List created by Timbus
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Suburban Commando | 3/4 | |
| 2. | 3 Ninjas: High Noon at Mega Mountain | 1/4 | |
| 3. | Mr. Nanny | 3/4 | |
| 4. | Rocky IV | 3.5/4 | |
| 5. | AVP: Alien Vs. Predator | 3/4 |










