Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Watched Movies
List created by Pandagenerate
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | '71 | 3/4 | |
| 2. | 13 Hours: The Secret Soldiers of Benghazi | 2.5/4 | |
| 3. | 13 Sins | 2/4 | |
| 4. | 21 | 2.5/4 | |
| 5. | 300 | 2.5/4 |
Movies of 2008
List created by skater4159
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Lads & Jockeys | 3/4 | |
| 2. | Return to Sleepaway Camp | 3/4 | |
| 3. | Stanley Kubrick's Boxes | 2/4 | |
| 4. | 100 Feet | 3/4 | |
| 5. | The Clique | 3/4 |
Top Movie List
List created by adbrack1988
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Pulp Fiction | N/A | |
| 2. | The Big Lebowski | N/A | |
| 3. | The Departed | N/A | |
| 4. | No Country for Old Men | N/A | |
| 5. | Drive | N/A |
Top Movie List
List created by SIngli6
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Last Year at Marienbad ( année dernière à Marienbad, L' ) | 4/4 | |
| 3. | The Godfather | 4/4 | |
| 4. | Playtime | 4/4 | |
| 5. | 8 1/2 | 4/4 |
Best of 2000s
List created by adbrack1988
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Departed | N/A | |
| 2. | No Country for Old Men | N/A | |
| 3. | Inglourious Basterds | N/A | |
| 4. | American Gangster | N/A | |
| 5. | Gangs of New York | N/A |
Movies of 2008
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Dark Knight | 3.5/4 | |
| 2. | Wall-E | 3/4 | |
| 3. | Iron Man | 3.5/4 | |
| 4. | Slumdog Millionaire | 3.5/4 | |
| 5. | Gran Torino | 3.5/4 |
Top 8 of 2008
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Dark Knight | 3.5/4 | |
| 2. | Milk | 3.5/4 | |
| 3. | Slumdog Millionaire | 3.5/4 | |
| 4. | Gran Torino | 3.5/4 | |
| 5. | In Bruges | 3.5/4 |
Movies Watched
List created by Sunbutt
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | '71 | 3/4 | |
| 2. | 13 Hours: The Secret Soldiers of Benghazi | 3/4 | |
| 3. | 21 | 2/4 | |
| 4. | 300 | 2/4 | |
| 5. | 9 | 3/4 |
My Blu Ray Collection
List created by Yojimbo
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 3:10 to Yuma | 3/4 | |
| 2. | 10 Cloverfield Lane | 3/4 | |
| 3. | 13 Assassins ( Jûsan-nin no shikaku ) | 4/4 | |
| 4. | 2001: A Space Odyssey | 4/4 | |
| 5. | Alien | 4/4 |
Best films of 2008
List created by Daniel
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Dark Knight | 4/4 | |
| 2. | Hunger | 4/4 | |
| 3. | Dear Zachary: A Letter to a Son About His Father | 4/4 | |
| 4. | Wall-E | 3.5/4 | |
| 5. | The Wrestler | 3.5/4 |











