Movie Lists
2013
List created by Randall
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Inside Llewyn Davis | 4/4 | |
| 2. | Her | 4/4 | |
| 3. | The Wolf of Wall Street | 4/4 | |
| 4. | 12 Years a Slave | 4/4 | |
| 5. | All is Lost | 4/4 |
My trips to the cinema 2014
List created by Max the Movie Guy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Secret Life of Walter Mitty | 2.5/4 | |
| 2. | Gloria | 3.5/4 | |
| 3. | The Wolf of Wall Street | 4/4 | |
| 4. | The Railway Man | 3/4 | |
| 5. | August: Osage County | 2.5/4 |
Top 2014
List created by kynodontas
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Under the Skin | N/A | |
| 2. | Past, The ( passé, Le ) | N/A |






