Movie Lists
Creature Feature
List created by Matt
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Ticks ( Infested ) | 4/4 | |
| 2. | Creature from the Black Lagoon | 4/4 | |
| 3. | Creature | 4/4 | |
| 4. | Creature | 4/4 | |
| 5. | Sorority Girls and the Creature from Hell | 4/4 |
Aquatic Horror
List created by Matt
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Frankenfish | 4/4 | |
| 2. | Jaws | 4/4 | |
| 3. | Jaws 2 | 4/4 | |
| 4. | Jaws 3-D | 4/4 | |
| 5. | Jaws: The Revenge | 4/4 |
Movies of 2011
List created by skater4159
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Hellgate | 3/4 | |
| 2. | 17 Miracles | 3/4 | |
| 3. | Dragon ( Wu xia ) | 3/4 | |
| 4. | Captain America: The First Avenger | 3/4 | |
| 5. | Dying to Do Letterman | 2/4 |
Top Movie List
List created by Robyn
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Gentlemen Prefer Blondes | 4/4 | |
| 2. | West Side Story | 4/4 | |
| 3. | Die Hard | 2.5/4 | |
| 4. | The Dark Knight | 2.5/4 | |
| 5. | The Bourne Identity | 3/4 |
My Wish List
List created by Kyle(The Rebel)
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Lucky One | N/A | |
| 2. | Across the Universe | N/A | |
| 3. | The Last Song | N/A | |
| 4. | Halloween 3: Season of the Witch | 4/4 | |
| 5. | The Final Destination | N/A |






